| | Item | Bids | Price | Ends |
 | LOT IN POCONO SPRINGS ESTATES PENNSYLVANIA | 2 | $699.00 | 1d 8h |
 | 2002: GOV: CA LAND, 2.5 AC FORECLOSURE-NO CREDIT CHECK | 0 | $1.00 | 3d 8h |
 | 1802: GOV: CO LAND, GOLF& LAKE COMMUNITY-RESORT-B&A $49 | 0 | $1.00 | 3d 8h |
 | 2274: GOV: TX LAND, DELL VALLEY-OFF HWY 62-SCENIC-CITY | 0 | $1.00 | 3d 8h |
 | 2282: GOV: CO LAND, GOLF& LAKE COMMUNITY-RESORT-B&A $49 | 0 | $1.00 | 3d 8h |
 | 2402: GOV: CA LAND, 2.74 AC NEAR KLAMATH RIVER-FISH-CAM | 0 | $1.00 | 3d 8h |
 | 2410: GOV: CO LAND, GOLF& LAKE COMMUNITY-RESORT-B&A $49 | 0 | $1.00 | 3d 8h |
 | 1810: GOV: AR LAND, GOLF-LAKE-RESORT-CHEROKEE VLGE-STR | 0 | $1.00 | 3d 8h |
 | 1946: GOV: AR LAND, GOLF-LAKE-RESORT-CHEROKEE VLGE-STR | 0 | $1.00 | 3d 8h |
 | 1986: GOV: CO LAND, LOT, BLANCA SUBD.- INVEST/RETIRE, S | 0 | $1.00 | 3d 8h |
 | 2210: GOV: WY LAND, 40 AC SWEETWATER-HUNTING-CAMPING-B& | 0 | $1.00 | 3d 8h |
 | 2226: GOV: NV LAND, NEAR RIVER-OFF I-80 CITY LOT- INVES | 0 | $1.00 | 3d 8h |
 | 2106: GOV: CO LAND, 5 AC RANCHETTE-MOUNTAIN-HUNT/FISH,B | 0 | $1.00 | 3d 8h |
 | 2218: GOV: CO LAND, 5 AC RANCHETTE-MOUNTAIN-HUNT/FISH,B | 0 | $1.00 | 3d 8h |
 | 2202: GOV: TX LAND-DEERWOOD LAKES-50 MILES TO HOUSTON-B | 0 | $1.00 | 3d 8h |
 | 2034: GOV: CO LAND, 5 AC RANCHETTE, RIO GRANDE RANCHES, | 0 | $1.00 | 3d 8h |
 | 1978: GOV: TX LAND, DELL VALLEY-OFF HWY 62-SCENIC-CITY | 0 | $1.00 | 3d 8h |
 | 2434: GOV: CO LAND, GOLF& LAKE COMMUNITY-RESORT-B&A $49 | 0 | $1.00 | 3d 8h |
 | 2442: GOV: TX LAND, DELL VALLEY-OFF HWY 62-SCENIC-CITY | 0 | $1.00 | 3d 8h |
 | 2058: GOV: CO LAND, 35.14 AC RANCH NEAR RESERVOIR-INVES | 0 | $1.00 | 3d 8h |
 | 2266: GOV: NV LAND, NEAR RIVER-OFF I-80 CITY LOT- INVES | 0 | $1.00 | 3d 8h |
 | 2298: GOV: CO LAND, GOLF& LAKE COMMUNITY-RESORT-B&A $49 | 0 | $1.00 | 3d 8h |
 | 2306: GOV: NV LAND, 41.07 AC LARGE ACREAGE! RANCHETTE, | 0 | $1.00 | 3d 8h |
 | 2314: GOV: CO LAND, GOLF& LAKE COMMUNITY-RESORT-B&A $49 | 0 | $1.00 | 3d 8h |
 | 2042: GOV: AR LAND, GOLF-LAKE-RESORT-CHEROKEE VLGE-STR | 0 | $1.00 | 3d 8h |
 | 2082: GOV: CO LAND, GOLF& LAKE COMMUNITY-RESORT-B&A $49 | 0 | $1.00 | 3d 8h |
 | 2378: GOV: CO LAND, 5 AC RANCHETTE-MOUNTAIN-HUNT/FISH,B | 0 | $1.00 | 3d 8h |
 | 2564: GOV: CO LAND, 5 AC RANCHETTE-MOUNTAIN-HUNT/FISH,B | 0 | $1.00 | 3d 8h |
 | 2588: GOV: TX LAND-DEERWOOD LAKES-50 MILES TO HOUSTON-B | 2 | $1.00 | 3d 8h |
 | 2386: GOV: NV LAND, NEAR RIVER-OFF I-80 CITY LOT- INVES | 0 | $1.00 | 3d 8h |
| View all items on eBay | Disclaimer |
| These results were generated from eBay on 12-4-2008 3:52 am. |  |